Usage Statistics for sepandarjkh.org.ir

Summary Period: May 2021
Generated 02-Jun-2021 04:52 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 33770
Total Files 16363
Total Pages 24215
Total Visits 2437
Total KBytes 710651
Total Unique Sites 1329
Total Unique URLs 161
Total Unique Referrers 190
Total Unique User Agents 426
. Avg Max
Hits per Hour 45 685
Hits per Day 1089 6411
Files per Day 527 1050
Pages per Day 781 6093
Visits per Day 78 156
KBytes per Day 22924 52677
Hits by Response Code
Code 200 - OK 16363
Code 206 - Partial Content 122
Code 301 - Moved Permanently 16270
Code 302 - Found 148
Code 304 - Not Modified 118
Code 400 - Bad Request 1
Code 401 - Unauthorized 17
Code 403 - Forbidden 1
Code 404 - Not Found 659
Code 406 - Not Acceptable 50
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 15

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 491 1.45% 437 2.67% 205 0.85% 81 3.32% 62 4.67% 26084 3.67%
2 270 0.80% 261 1.60% 84 0.35% 62 2.54% 53 3.99% 2711 0.38%
3 422 1.25% 394 2.41% 179 0.74% 64 2.63% 63 4.74% 26883 3.78%
4 417 1.23% 301 1.84% 281 1.16% 77 3.16% 64 4.82% 3823 0.54%
5 453 1.34% 384 2.35% 140 0.58% 75 3.08% 63 4.74% 18690 2.63%
6 523 1.55% 432 2.64% 357 1.47% 76 3.12% 71 5.34% 19764 2.78%
7 321 0.95% 280 1.71% 147 0.61% 52 2.13% 58 4.36% 12040 1.69%
8 465 1.38% 399 2.44% 232 0.96% 51 2.09% 55 4.14% 13524 1.90%
9 777 2.30% 677 4.14% 346 1.43% 63 2.59% 72 5.42% 29507 4.15%
10 635 1.88% 539 3.29% 291 1.20% 51 2.09% 57 4.29% 22542 3.17%
11 1521 4.50% 492 3.01% 1276 5.27% 75 3.08% 67 5.04% 15462 2.18%
12 1253 3.71% 645 3.94% 867 3.58% 88 3.61% 85 6.40% 29163 4.10%
13 523 1.55% 457 2.79% 233 0.96% 72 2.95% 61 4.59% 23698 3.33%
14 441 1.31% 386 2.36% 175 0.72% 82 3.36% 72 5.42% 18861 2.65%
15 230 0.68% 172 1.05% 128 0.53% 68 2.79% 65 4.89% 9579 1.35%
16 1100 3.26% 1044 6.38% 498 2.06% 91 3.73% 89 6.70% 52677 7.41%
17 1927 5.71% 459 2.81% 1629 6.73% 99 4.06% 91 6.85% 13669 1.92%
18 1046 3.10% 422 2.58% 769 3.18% 74 3.04% 83 6.25% 23687 3.33%
19 2032 6.02% 980 5.99% 1476 6.10% 82 3.36% 81 6.09% 40146 5.65%
20 6411 18.98% 497 3.04% 6093 25.16% 70 2.87% 71 5.34% 38604 5.43%
21 1981 5.87% 556 3.40% 1709 7.06% 80 3.28% 76 5.72% 22742 3.20%
22 3256 9.64% 509 3.11% 2862 11.82% 78 3.20% 81 6.09% 16684 2.35%
23 1765 5.23% 839 5.13% 1339 5.53% 156 6.40% 157 11.81% 28746 4.04%
24 1244 3.68% 1050 6.42% 744 3.07% 112 4.60% 108 8.13% 35352 4.97%
25 580 1.72% 436 2.66% 330 1.36% 84 3.45% 81 6.09% 16475 2.32%
26 658 1.95% 610 3.73% 246 1.02% 77 3.16% 89 6.70% 26505 3.73%
27 394 1.17% 343 2.10% 215 0.89% 79 3.24% 83 6.25% 17535 2.47%
28 497 1.47% 440 2.69% 270 1.12% 71 2.91% 79 5.94% 12312 1.73%
29 877 2.60% 812 4.96% 394 1.63% 100 4.10% 102 7.67% 36273 5.10%
30 665 1.97% 565 3.45% 422 1.74% 77 3.16% 77 5.79% 25137 3.54%
31 595 1.76% 545 3.33% 278 1.15% 74 3.04% 74 5.57% 31774 4.47%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1110 3.29% 3 119 0.73% 34 1064 4.39% 337 10444 1.47%
1 42 1313 3.89% 9 280 1.71% 39 1214 5.01% 256 7924 1.12%
2 26 813 2.41% 7 246 1.50% 22 683 2.82% 555 17200 2.42%
3 34 1076 3.19% 13 411 2.51% 26 816 3.37% 487 15105 2.13%
4 23 718 2.13% 10 335 2.05% 16 497 2.05% 375 11626 1.64%
5 43 1360 4.03% 29 925 5.65% 29 910 3.76% 798 24736 3.48%
6 31 977 2.89% 26 834 5.10% 17 551 2.28% 1319 40900 5.76%
7 32 996 2.95% 27 861 5.26% 10 333 1.38% 2067 64068 9.02%
8 27 840 2.49% 24 750 4.58% 9 306 1.26% 864 26789 3.77%
9 34 1080 3.20% 26 816 4.99% 18 561 2.32% 1367 42387 5.96%
10 51 1596 4.73% 32 1020 6.23% 31 975 4.03% 1567 48569 6.83%
11 50 1578 4.67% 25 783 4.79% 34 1083 4.47% 778 24113 3.39%
12 46 1430 4.23% 23 722 4.41% 30 948 3.91% 789 24464 3.44%
13 49 1540 4.56% 18 588 3.59% 39 1211 5.00% 969 30039 4.23%
14 63 1969 5.83% 32 992 6.06% 42 1310 5.41% 1242 38501 5.42%
15 44 1388 4.11% 21 653 3.99% 28 869 3.59% 1805 55966 7.88%
16 49 1528 4.52% 24 750 4.58% 31 973 4.02% 1347 41771 5.88%
17 61 1895 5.61% 35 1115 6.81% 38 1191 4.92% 1706 52899 7.44%
18 55 1720 5.09% 23 724 4.42% 41 1299 5.36% 1014 31423 4.42%
19 53 1668 4.94% 21 660 4.03% 41 1289 5.32% 859 26644 3.75%
20 57 1768 5.24% 23 734 4.49% 45 1415 5.84% 841 26080 3.67%
21 64 1996 5.91% 26 810 4.95% 53 1668 6.89% 757 23475 3.30%
22 65 2035 6.03% 28 891 5.45% 54 1703 7.03% 682 21130 2.97%
23 44 1376 4.07% 11 344 2.10% 43 1346 5.56% 142 4397 0.62%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 4149 12.29% 73922 10.40% /
2 2437 7.22% 56582 7.96% /SmartPicture.aspx
3 607 1.80% 280 0.04% /robots.txt
4 604 1.79% 708 0.10% /404.htm
5 275 0.81% 648 0.09% /JavaScript/wow.min.js
6 268 0.79% 791 0.11% /JavaScript/smooth-scroll.js
7 266 0.79% 10967 1.54% /JavaScript/jquery-1.7.1.min.js
8 264 0.78% 331 0.05% /Tooltip/js/jquery.hoverIntent.minified.js
9 252 0.75% 234 0.03% /CommentFaceBookVoteHand/VoteHandFa.css
10 246 0.73% 834 0.12% /CSS/ResponsiveStyleSheet.css
11 246 0.73% 2398 0.34% /CSS/UserSheetFa.css
12 246 0.73% 465 0.07% /CSS/animate-min.css
13 241 0.71% 314 0.04% /CommentFaceBookVoteHand/CommentFaceBookFa.css
14 216 0.64% 4459 0.63% /Administrator/Files/fonts/BYekan.woff
15 160 0.47% 164 0.02% /RatingStar/RatingStar.css
16 119 0.35% 1077 0.15% /SlideToch/jquery.flexslider-min.js
17 117 0.35% 1042 0.15% /owl-carousel/owl.carousel.min.js
18 111 0.33% 183050 25.76% /administrator/files/UploadFile/Sepandar+Javdan+kherad.mp4
19 109 0.32% 752 0.11% /WebResource.axd
20 103 0.31% 242 0.03% /SlideToch/flexslider.css
21 101 0.30% 144 0.02% /owl-carousel/owl.carousel.css
22 100 0.30% 127 0.02% /owl-carousel/owl.theme.css
23 99 0.29% 163 0.02% /JavaScript/jquery.directional-hover.js
24 94 0.28% 3756 0.53% /plesk-stat/webstat/usage_202105.html
25 90 0.27% 509 0.07% /plesk-stat/webstat/
26 84 0.25% 2001 0.28% /Administrator/files/Services/WhatsApp+Image+2021-03-17+at+09.47.03.jpeg
27 83 0.25% 129 0.02% /SlideToch/fonts/flexslider-icon.woff
28 57 0.17% 171 0.02% /Captcha.aspx
29 49 0.15% 822 0.12% /Index.aspx
30 47 0.14% 18 0.00% /Forms/AjaxHelper.aspx/MobileSelectSearch

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 111 0.33% 183050 25.76% /administrator/files/UploadFile/Sepandar+Javdan+kherad.mp4
2 4149 12.29% 73922 10.40% /
3 2437 7.22% 56582 7.96% /SmartPicture.aspx
4 266 0.79% 10967 1.54% /JavaScript/jquery-1.7.1.min.js
5 216 0.64% 4459 0.63% /Administrator/Files/fonts/BYekan.woff
6 94 0.28% 3756 0.53% /plesk-stat/webstat/usage_202105.html
7 21 0.06% 3422 0.48% /administrator/files/UploadFile/WhatsApp+Image+2020-08-01+at+05.41.44.jpeg
8 246 0.73% 2398 0.34% /CSS/UserSheetFa.css
9 84 0.25% 2001 0.28% /Administrator/files/Services/WhatsApp+Image+2021-03-17+at+09.47.03.jpeg
10 119 0.35% 1077 0.15% /SlideToch/jquery.flexslider-min.js

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 4149 12.29% 1927 82.81% /
2 2437 7.22% 148 6.36% /SmartPicture.aspx
3 90 0.27% 99 4.25% /plesk-stat/webstat/
4 94 0.28% 60 2.58% /plesk-stat/webstat/usage_202105.html
5 604 1.79% 48 2.06% /404.htm
6 49 0.15% 18 0.77% /Index.aspx
7 57 0.17% 11 0.47% /Captcha.aspx
8 18 0.05% 1 0.04% /Administrator/Login.aspx
9 47 0.14% 1 0.04% /Forms/AjaxHelper.aspx/MobileSelectSearch
10 4 0.01% 1 0.04% /Forms/AjaxHelper.aspx/PostComment_InsertVoting

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 4149 12.29% 1818 77.76% /
2 2437 7.22% 214 9.15% /SmartPicture.aspx
3 94 0.28% 87 3.72% /plesk-stat/webstat/usage_202105.html
4 604 1.79% 72 3.08% /404.htm
5 90 0.27% 70 2.99% /plesk-stat/webstat/
6 57 0.17% 40 1.71% /Captcha.aspx
7 49 0.15% 19 0.81% /Index.aspx
8 5 0.01% 2 0.09% /plesk-stat/webstat/usage_202006.html
9 4 0.01% 2 0.09% /tiny_mce/plugins/advimage/image.htm
10 4 0.01% 2 0.09% /tiny_mce/plugins/table/table.htm

Top 30 of 1329 Total Sites
# Hits Files KBytes Visits Hostname
1 10777 31.91% 31 0.19% 5795 0.82% 13 0.53% 79.105.117.187
2 4492 13.30% 0 0.00% 2155 0.30% 3 0.12% bot.detik.com
3 1021 3.02% 679 4.15% 5932 0.83% 7 0.29% server-mx5.brigterjobs.site
4 290 0.86% 247 1.51% 3008 0.42% 1 0.04% ec2-3-84-255-110.compute-1.amazonaws.com
5 230 0.68% 180 1.10% 2156 0.30% 6 0.25% ninja-crawler72.webmeup.com
6 196 0.58% 195 1.19% 7077 1.00% 1 0.04% 77.36.156.19
7 177 0.52% 158 0.97% 2420 0.34% 158 6.48% ip-54-36-148-128.a.ahrefs.com
8 173 0.51% 172 1.05% 7310 1.03% 1 0.04% 46.224.87.85
9 168 0.50% 163 1.00% 5216 0.73% 80 3.28% crawl-66-249-64-17.googlebot.com
10 167 0.49% 159 0.97% 6319 0.89% 1 0.04% 217.218.31.177
11 152 0.45% 151 0.92% 9340 1.31% 1 0.04% 84-241-0-232.shatel.ir
12 149 0.44% 149 0.91% 6173 0.87% 1 0.04% 89.199.159.247
13 146 0.43% 144 0.88% 8409 1.18% 1 0.04% 5.209.208.222
14 146 0.43% 139 0.85% 12167 1.71% 77 3.16% crawl-66-249-64-16.googlebot.com
15 139 0.41% 139 0.85% 6185 0.87% 1 0.04% 46.100.223.120
16 113 0.33% 110 0.67% 792 0.11% 6 0.25% cache.google.com
17 109 0.32% 109 0.67% 4830 0.68% 2 0.08% 91.133.238.231
18 106 0.31% 104 0.64% 3573 0.50% 74 3.04% crawl-66-249-64-18.googlebot.com
19 105 0.31% 75 0.46% 1005 0.14% 5 0.21% ec2-3-84-87-184.compute-1.amazonaws.com
20 104 0.31% 82 0.50% 981 0.14% 4 0.16% linux16.mj12bot.com
21 103 0.31% 101 0.62% 5069 0.71% 1 0.04% static.141.126.63.178.clients.your-server.de
22 99 0.29% 98 0.60% 4599 0.65% 1 0.04% 151-241-157-209.shatel.ir
23 98 0.29% 98 0.60% 5000 0.70% 1 0.04% 46.167.139.191
24 97 0.29% 68 0.42% 857 0.12% 5 0.21% ec2-184-73-90-224.compute-1.amazonaws.com
25 97 0.29% 97 0.59% 5579 0.79% 2 0.08% ip103.ip-51-68-178.eu
26 93 0.28% 92 0.56% 4824 0.68% 1 0.04% 31.47.55.154
27 92 0.27% 92 0.56% 2440 0.34% 2 0.08% hn.kd.ny.adsl
28 90 0.27% 84 0.51% 1207 0.17% 3 0.12% crawl-cpjqn4.mj12bot.com
29 87 0.26% 87 0.53% 4459 0.63% 1 0.04% 46.167.143.149
30 87 0.26% 86 0.53% 4682 0.66% 1 0.04% 5.124.208.131

Top 10 of 1329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 0.24% 74 0.45% 17969 2.53% 1 0.04% 5.210.112.253
2 146 0.43% 139 0.85% 12167 1.71% 77 3.16% crawl-66-249-64-16.googlebot.com
3 152 0.45% 151 0.92% 9340 1.31% 1 0.04% 84-241-0-232.shatel.ir
4 41 0.12% 36 0.22% 9181 1.29% 1 0.04% 113.203.51.245
5 39 0.12% 33 0.20% 9122 1.28% 1 0.04% 31.14.90.4
6 63 0.19% 59 0.36% 8789 1.24% 22 0.90% crawl-66-249-64-7.googlebot.com
7 146 0.43% 144 0.88% 8409 1.18% 1 0.04% 5.209.208.222
8 27 0.08% 24 0.15% 8330 1.17% 12 0.49% crawl-66-249-64-106.googlebot.com
9 35 0.10% 31 0.19% 8119 1.14% 1 0.04% 5.112.81.36
10 36 0.11% 32 0.20% 8113 1.14% 1 0.04% 5.126.206.85

Top 30 of 190 Total Referrers
# Hits Referrer
1 7195 21.31% - (Direct Request)
2 3919 11.60% http://sepandarjkh.org.ir/
3 1785 5.29% http://sepandarjkh.org.ir/CSS/UserSheetFa.css
4 1700 5.03% https://ip-mania.ru
5 1085 3.21% http://armenia.albom-dlya-monet.ru
6 1041 3.08% https://voditel-job.ru
7 1019 3.02% http://cheboksary.albom-dlya-monet.ru
8 862 2.55% http://astrahan.albom-dlya-monet.ru
9 848 2.51% http://avia-znak.ru
10 832 2.46% http://belgorod.albom-dlya-monet.ru
11 819 2.43% http://sepandarjkh.org.ir/content/نت-های-رنگی
12 780 2.31% http://коинсмани
13 774 2.29% http://sepandarjkh.org.ir/formid/9
14 717 2.12% http://barnaul.albom-dlya-monet.ru
15 710 2.10% http://albom-shop.ru
16 438 1.30% https://argentum-amur.ru
17 438 1.30% https://fisherman.su
18 410 1.21% http://sepandarjkh.org.ir/index.aspx
19 398 1.18% https://coins-mania.ru
20 390 1.15% https://pccb.ru
21 352 1.04% http://sepandarjkh.org.ir/catproduct/انتشارات-اواهیا
22 291 0.86% http://belarus.albom-dlya-monet.ru
23 278 0.82% https://argentum-fishing.ru
24 257 0.76% http://xn--80apbflfcd3a8l.xn--p1ai
25 256 0.76% https://beor-shop.ru
26 256 0.76% https://www.google.com/
27 246 0.73% http://astana.albom-dlya-monet.ru
28 244 0.72% http://pro-feeder.ru
29 240 0.71% http://anturinfo.ru
30 238 0.70% http://fishingers.ru

Top 15 of 426 Total User Agents
# Hits User Agent
1 1411 4.18% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 1023 3.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
3 794 2.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
4 677 2.00% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 590 1.75% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 553 1.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
7 546 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
8 520 1.54% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 511 1.51% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
10 506 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
11 506 1.50% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
12 504 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
13 497 1.47% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1
14 496 1.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
15 494 1.46% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for May 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 21197 62.77% 9430 57.63% 510804 71.88% Unresolved/Unknown
2 9726 28.80% 4370 26.71% 111902 15.75% US Commercial
3 1061 3.14% 1011 6.18% 43195 6.08% Iran
4 787 2.33% 660 4.03% 22291 3.14% Network
5 701 2.08% 647 3.95% 12289 1.73% Germany
6 104 0.31% 84 0.51% 4949 0.70% Russian Federation
7 88 0.26% 83 0.51% 4112 0.58% Malaysia
8 43 0.13% 40 0.24% 576 0.08% Hungary
9 12 0.04% 9 0.06% 18 0.00% Colombia
10 10 0.03% 6 0.04% 43 0.01% Canada
11 8 0.02% 7 0.04% 153 0.02% Poland
12 6 0.02% 4 0.02% 63 0.01% Ukraine
13 4 0.01% 2 0.01% 8 0.00% British Indian Ocean Territory
14 4 0.01% 2 0.01% 21 0.00% Cambodia
15 3 0.01% 3 0.02% 16 0.00% Non-Profit Organization
16 3 0.01% 2 0.01% 129 0.02% Armenia
17 3 0.01% 0 0.00% 4 0.00% Brazil
18 3 0.01% 1 0.01% 3 0.00% Thailand
19 3 0.01% 1 0.01% 13 0.00% United States
20 2 0.01% 0 0.00% 2 0.00% Italy
21 1 0.00% 0 0.00% 1 0.00% US Educational
22 1 0.00% 1 0.01% 59 0.01% Seychelles


Generated by Webalizer Version 2.01